Some films may not be suitable for all audiences; viewer discretion is advised. Film schedule subject to change.
Click on the titles below to view more info and block details
IMAX Digital Dome | Skyline Motor Lounge | |
---|---|---|
7:00 pm | ||
7:30 pm | ||
8:00 pm | ||
8:30 pm | ||
9:00 pm | ||
9:30 pm |
IMAX Digital Dome
-
7:00 pm - 8:30 pm
Skyline Motor Lounge
-
9:00 pm - 10:00 pm
IMAX Digital Dome | Skyline Motor Lounge | |
---|---|---|
7:00 pm | ||
7:30 pm | ||
8:00 pm |
IMAX Digital Dome
-
7:00 pm - 8:30 pm
IMAX Digital Dome | Skyline Motor Lounge | |
---|---|---|
9:00 pm | ||
9:30 pm |
Skyline Motor Lounge
-
9:00 pm - 10:00 pm
No events available!
Some films may not be suitable for all audiences; viewer discretion is advised. Film schedule subject to change.
Click on the titles below to view more info and block details
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm | |||
7:30 pm | |||
7:45 pm | |||
8:00 pm | |||
8:15 pm | |||
8:30 pm | After Party & Awards Ceremony 8:30 pm 10:00 pm Have a drink, enjoy 3 more films and see who won awards at this year's festival | ||
8:45 pm | |||
9:00 pm | |||
9:15 pm | |||
9:30 pm | |||
9:45 pm |
IMAX Digital Dome
-
12:30 pm - 1:30 pm
-
1:50 pm - 2:50 pm
-
3:10 pm - 4:10 pm
-
4:30 pm - 5:30 pm
-
5:50 pm - 6:50 pm
-
7:10 pm - 8:10 pm
Sittig Hall
-
11:00 am - 12:15 pm
-
12:30 pm - 1:30 pm
-
1:50 pm - 2:50 pm
-
3:10 pm - 4:10 pm
-
4:30 pm - 5:30 pm
-
5:50 pm - 6:50 pm
-
7:10 pm - 8:10 pm
Midtown Pass
-
8:30 pm - 10:00 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm |
Sittig Hall
-
3:10 pm - 4:10 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm | |||
7:30 pm | |||
7:45 pm | |||
8:00 pm |
IMAX Digital Dome
-
3:10 pm - 4:10 pm
-
7:10 pm - 8:10 pm
Sittig Hall
-
5:50 pm - 6:50 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm |
Sittig Hall
-
12:30 pm - 1:30 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm | |||
7:30 pm | |||
7:45 pm | |||
8:00 pm |
IMAX Digital Dome
-
1:50 pm - 2:50 pm
-
5:50 pm - 6:50 pm
Sittig Hall
-
4:30 pm - 5:30 pm
-
7:10 pm - 8:10 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm |
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm |
IMAX Digital Dome
-
12:30 pm - 1:30 pm
IMAX Digital Dome | Sittig Hall | Midtown Pass | |
---|---|---|---|
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | |||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm | |||
7:30 pm | |||
7:45 pm | |||
8:00 pm | |||
8:15 pm | |||
8:30 pm | After Party & Awards Ceremony 8:30 pm 10:00 pm Have a drink, enjoy 3 more films and see who won awards at this year's festival | ||
8:45 pm | |||
9:00 pm | |||
9:15 pm | |||
9:30 pm | |||
9:45 pm |
Sittig Hall
-
11:00 am - 12:15 pm
Midtown Pass
-
8:30 pm - 10:00 pm
No events available!
2015 Award Winners
Florida Favorite |
|
![]() |
WINNER! Hop Skotch the Funk Dumpling Directed by Khadif Sanders |
Runner-up Life In Between Directed by Jones Levenson |
Audience Favorite |
|
![]() |
WINNER! Dammit Sugar! Directed by JT Timmons |
Runner-up 3-1=0 Directed by Juan Galiñanes |
Tally Shorts Favorite |
|
![]() |
WINNER! Not Anymore: A Story of Revolution Directed by Matthew VanDyke |
Runners-up Plein Soleil – Directed by Fred Castadot My Last Concert – Directed by Selcuk Zvi Cara Dinner For Few – Directed by Nassos Vakalis Mr Dentonn – Directed by Ivan Villamel Shrimp – Directed by Sophie Galibert 3-1=0 – Directed by Juan Galiñanes Electric Indigo – Directed by Jean-Julien Collette Good Hands – Directed by Francisco Bendomir Busted – Directed by Steven Hirst |