The 2019 Tally Shorts Film Festival was held at Challenger Learning Center, 200 South Duval Street, Tallahassee, 32301.
Films were screened at Challenger and Sittig Hall (across the plaza from Challenger). For general information: [email protected]
The box office is located in the Challenger Learning Center Lobby. The box office opens approximately 60 minutes before the first event. For ticket information: [email protected]
Some films may not be suitable for all audiences; viewer discretion is advised. Film schedule subject to change.
Friday, January 25, 2019
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM | |||
8:30 PM | |||
8:45 PM | |||
9:00 PM | Opening Night Party Drinks, discussions and fun at Waterworks (All-Fest Passholders only, 21 and over) 9:00 PM - 12:00 AM | ||
9:15 PM | |||
9:30 PM | |||
9:45 PM | |||
10:00 PM | |||
10:15 PM | |||
10:30 PM | |||
10:45 PM | |||
11:00 PM | |||
11:15 PM | |||
11:30 PM | |||
11:45 PM |
Challenger Learning Center
- 6:30 PM - 9:00 PM
Parties
- 9:00 PM - 12:00 AM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM | |||
8:30 PM | |||
8:45 PM |
Challenger Learning Center
- 6:30 PM - 9:00 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
9:00 PM | Opening Night Party Drinks, discussions and fun at Waterworks (All-Fest Passholders only, 21 and over) 9:00 PM - 12:00 AM | ||
9:15 PM | |||
9:30 PM | |||
9:45 PM | |||
10:00 PM | |||
10:15 PM | |||
10:30 PM | |||
10:45 PM | |||
11:00 PM | |||
11:15 PM | |||
11:30 PM | |||
11:45 PM |
Parties
- 9:00 PM - 12:00 AM
No events available!
Saturday, January 26, 2019
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
10:00 AM | Meet & Greet Mingle, network, and discuss films with local and visiting filmmakers 10:00 AM - 11:15 AM | ||
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM | |||
11:15 AM | |||
11:30 AM | |||
11:45 AM | |||
12:00 PM | |||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM | |||
1:45 PM | |||
2:00 PM | |||
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM | |||
8:15 PM | |||
8:30 PM | |||
8:45 PM | |||
9:00 PM | |||
9:15 PM | |||
9:30 PM | |||
9:45 PM | |||
10:00 PM | |||
10:15 PM | |||
10:30 PM | |||
10:45 PM | |||
11:00 PM | |||
11:15 PM | |||
11:30 PM | |||
11:45 PM |
Challenger Learning Center
- 12:05 PM - 1:10 PM
- 1:30 PM - 2:25 PM
- 2:55 PM - 4:00 PM
- 4:20 PM - 5:25 PM
- 5:45 PM - 6:50 PM
- 7:10 PM - 8:15 PM
Sittig Hall
- 10:00 AM - 11:15 AM
- 12:05 PM - 1:10 PM
- 1:30 PM - 2:25 PM
- 2:55 PM - 4:00 PM
- 4:20 PM - 5:25 PM
- 5:45 PM - 6:50 PM
- 7:10 PM - 8:15 PM
Parties
- 8:45 PM - 12:00 AM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM |
Challenger Learning Center
- 2:55 PM - 4:00 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
12:00 PM | |||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM | |||
1:45 PM | |||
2:00 PM | |||
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM |
Challenger Learning Center
- 1:30 PM - 2:25 PM
- 5:45 PM - 6:50 PM
Sittig Hall
- 12:05 PM - 1:10 PM
- 1:30 PM - 2:25 PM
- 5:45 PM - 6:50 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM |
Sittig Hall
- 4:20 PM - 5:25 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
12:00 PM | |||
12:15 PM | |||
12:30 PM | |||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM | |||
1:45 PM | |||
2:00 PM | |||
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM |
Challenger Learning Center
- 12:05 PM - 1:10 PM
- 1:30 PM - 2:25 PM
- 4:20 PM - 5:25 PM
Sittig Hall
- 12:05 PM - 1:10 PM
- 1:30 PM - 2:25 PM
- 2:55 PM - 4:00 PM
- 5:45 PM - 6:50 PM
- 7:10 PM - 8:15 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM |
Challenger Learning Center
- 7:10 PM - 8:15 PM
Sittig Hall
- 2:55 PM - 4:00 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM |
Challenger Learning Center
- 4:20 PM - 5:25 PM
- 5:45 PM - 6:50 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
1:30 PM | |||
1:45 PM | |||
2:00 PM | |||
2:15 PM | |||
2:30 PM | |||
2:45 PM | |||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | |||
4:00 PM | |||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | |||
5:15 PM | |||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | |||
6:30 PM | |||
6:45 PM | |||
7:00 PM | |||
7:15 PM | |||
7:30 PM | |||
7:45 PM | |||
8:00 PM |
Challenger Learning Center
- 1:30 PM - 2:25 PM
- 5:45 PM - 6:50 PM
- 7:10 PM - 8:15 PM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
10:00 AM | Meet & Greet Mingle, network, and discuss films with local and visiting filmmakers 10:00 AM - 11:15 AM | ||
10:15 AM | |||
10:30 AM | |||
10:45 AM | |||
11:00 AM |
Sittig Hall
- 10:00 AM - 11:15 AM
Challenger Learning Center | Sittig Hall | Parties | |
---|---|---|---|
8:45 PM | |||
9:00 PM | |||
9:15 PM | |||
9:30 PM | |||
9:45 PM | |||
10:00 PM | |||
10:15 PM | |||
10:30 PM | |||
10:45 PM | |||
11:00 PM | |||
11:15 PM | |||
11:30 PM | |||
11:45 PM |
Parties
- 8:45 PM - 12:00 AM
No events available!